FLEXIBON MD – PE foam mats
Mats of non-cross-linked PE foam is the material for the external and internal heating, noise and moisture insulation. They are used in residential and industrial construction, and are also employed to provide shock-absorbing barriers due to their excellent damping properties.
Unlike foam, the mat material is not subject to rotting and damaging by rodents.
The mats are used for solving the following tasks:
- Protection against mechanical damage. Shock-absorbing mats prevent impacts and protect pipelines and various building structures.
- Waterproofing to prevent corrosion. Insulating mats increase the service life of pipes and steel structures by protecting against contact with moisture.
- Compensation of temperature variations. Compensation mats are used when laying pipelines in soils.
- Noise insulation. Due to their excellent sound-absorbing properties, non-cross-linked PE foam mats used both for insulating walls and various floorings, and as a sound insulator.
- Sports coatings.
Technical specifications:
Parameter | Units | Value |
---|---|---|
Apparent density | kg/m3 | 19-37 |
Tensile strength | kPa | 80-100 |
Elongation at break | % | 280-320 |
Compression strain | % | ≤ 25 |
Heat conductivity factor | W/m*К | 0,041 |
Water absorption by volume | % | ≤ 3 |
Limit application temperature: | ||
Minimum temperature | 0С | -60 |
Maximum temperature | 0С | +85 |
Standard sizes:
Name | Size (mm*mm*mm) | Number of r.m in package |
---|---|---|
MD 15 | 15*1000*30 000 | 30 |
MD 20 | 20*1000*2000 | 2 |
MD 25 | 25*1000*2000 | 2 |
MD 30 | 30*1000*2000 | 2 |
MD 40 | 40*1000*2000 | 2 |
MD 50 | 50*1000*2000 | 2 |
MD 55 | 55*1000*2000 | 2 |
MD 60 | 60*1000*2000 | 2 |
MD 65 | 65*1000*2000 | 2 |
MD 70 | 70*1000*2000 | 2 |
MD 75 | 75*1000*2000 | 2 |
MD 80 | 80*1000*2000 | 2 |
MD 85 | 85*1000*2000 | 2 |
MD 90 | 90*1000*2000 | 2 |
MD 95 | 95*1000*2000 | 2 |
MD 100 | 100*1000*2000 | 2 |
MD 115 | 115*1000*2000 | 2 |
MD 120 | 120*1000*2000 | 2 |
MD 130 | 13-*1000*2000 | 2 |
MD 140 | 140*1000*2000 | 2 |
MD 150 | 150*1000*2000 | 2 |
MD 160 | 160*1000*2000 | 2 |
MD 170 | 170*1000*2000 | 2 |
MD 180 | 180*1000*2000 | 2 |
Table specifies standard sizes, manufacture according to the customer specification is also possible.
FLEXIBON MD + PE foam – Mats of PE foam coated with PE
FLEXIBON MD + PE foam mats are made by coating the non-cross-linked PE foam mats with PE foam on one or two sides. These mats demonstrate a higher density and a significantly better performance. They can be used both outside and inside the premises for heat and sound insulation. They are used in residential and industrial construction, and are also employed to provide shock-absorbing barriers due to their excellent damping properties.
The mats are used for solving the following tasks:
- Protection against mechanical damage. Shock-absorbing mats prevent impacts and protect pipelines and various building structures.
- Waterproofing to prevent corrosion. Insulating mats increase the service life of pipes and steel structures by protecting against contact with moisture.
- Compensation of temperature variations. Compensation mats are used when laying pipelines in soils.
- Noise insulation. Due to their excellent sound-absorbing properties, non-cross-linked PE foam mats used both for insulating walls and various floorings, and as a sound insulator.
- Sports coatings.
Standard sizes:
Name | Size (mm*mm*mm) | Number of r.m in package |
---|---|---|
MD + PE 15 | 15*1000*30 000 | 30 |
MD + PE 20 | 20*1000*2000 | 2 |
MD + PE 25 | 25*1000*2000 | 2 |
MD + PE 30 | 30*1000*2000 | 2 |
MD + PE 40 | 40*1000*2000 | 2 |
MD + PE 50 | 50*1000*2000 | 2 |
MD + PE 55 | 55*1000*2000 | 2 |
MD + PE 60 | 60*1000*2000 | 2 |
MD + PE 65 | 65*1000*2000 | 2 |
MD + PE 70 | 70*1000*2000 | 2 |
MD + PE 75 | 75*1000*2000 | 2 |
MD + PE 80 | 80*1000*2000 | 2 |
MD + PE 85 | 85*1000*2000 | 2 |
MD + PE 90 | 90*1000*2000 | 2 |
MD + PE 95 | 95*1000*2000 | 2 |
MD + PE 100 | 100*1000*2000 | 2 |
MD + PE 115 | 115*1000*2000 | 2 |
MD + PE 120 | 120*1000*2000 | 2 |
PE foam may be applied on one or two sides, the PE foam and non-cross-linked PE foam thickness of a product is discussed with each customer individually. Other sizes of mats can be manufactured according to the customer’s terms of reference.